# Roles and Responsibilities

### Overview <a href="#overview" id="overview"></a>

This is a chart of Uchaguzi team & community members tasks and locations. Some of these slots are open, and we welcome volunteers to take up roles( email Cecilia AT ushahidi DOT com).

&#x20;A full schedule will be created for the Elections Day. This list of Roles and Responsibilities is to aid planning for the deployment with the Uchaguzi Digital Response Teams.

### Ushahidi Staff

| **Staff Role**                               | **Responsibility**                                                                                  | **Main Lead**   | **Location**     | **Backup** |
| -------------------------------------------- | --------------------------------------------------------------------------------------------------- | --------------- | ---------------- | ---------- |
| Project Manager                              | Lead on Partnership/Relationship building and management, point of contact for Uchaguzi at Ushahidi | Daniel Odongo   | Nairobi, KE      |            |
| Deployment planning, Engagement and Training | Lead on local and international outreach, documentation and training for deployment + Support       | Cecilia Hinga   | Nairobi, KE      |            |
| Product Management                           | Roadmap, feature definition for Uchaguzi                                                            | Jess Shorland   | Seattle, WA, USA |            |
| Technology Lead                              | Bug fixing, feature development, manage volunteer devs                                              | David Losada    | Budapest         |            |
| Communications                               | Manage Media and Communication plan                                                                 | Jedidah Wanjiru | Nairobi          |            |
| Social Media                                 | Keep Ushahidi/Uchaguzi social media streams up to date                                              | Rhoda Omenya    | Nairobi          |            |
| Design                                       | Provision of design assets required for Uchaguzi                                                    | Jeff Maina      | Nairobi          |            |
| Research                                     | Review Uchaguzi deployment data and help in provision of research material                          | Joseph Kirai    | Nairobi          |            |
| Quality Assurance                            | Lead on testing/Quality assurance of Uchaguzi platform                                              | Walter Obadha   | Mombasa          |            |
| Admin - Support                              | Support Monica and Angela                                                                           | Diana Gacheru   | Nairobi          |            |
| Sysadmin, Security and Backend management    | Monitor servers and ensure tech lead doesn’t think about servers                                    | David Losada    | Budapest         |            |
| Emergency Desk operator                      | Manage and coordinate critical urgent matters                                                       | June Mwangi     | Nairobi          |            |

### Digital Response Teams

| **Community Role**             | **Name**           | **Responsibility**                                                                                                            | **Location**   | **Backup** |
| ------------------------------ | ------------------ | ----------------------------------------------------------------------------------------------------------------------------- | -------------- | ---------- |
| **Media Monitoring Team Lead** |                    | Monitoring citizen reports via different social media streams                                                                 |                |            |
| Nairobi co-lead                | Rhoda Omenya       |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 |                    |                                                                                                                               |                |            |
| **Structuring team Lead**      |                    | Converting posts from SMS, Email and Twitter into structure of existing surveys.                                              |                |            |
| Nairobi co-lead                | Cecilia Hinga      |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 |                    |                                                                                                                               |                |            |
| **Translation team Lead**      |                    | Translation of posts from local languages to English.                                                                         |                |            |
| Nairobi co-lead                | Diana Gacheru      |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 |                    |                                                                                                                               |                |            |
| **Geolocation team lead**      |                    | Reviewing all posts for location information, and mapping posts that require geolocation.                                     |                |            |
| Nairobi co-lead                |                    |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 | Brendan O'Hanrahan |                                                                                                                               |                |            |
| **Publishing team lead**       |                    | Reviewing( ensuring correct structure and categorization) and publishing posts                                                |                |            |
| Nairobi co-lead                | Declan Ottaro      |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 |                    |                                                                                                                               |                |            |
| **Verification team**          |                    | Verification of posts. They will work to corroborate incoming posts using other existing citizen reports and mainstream media |                |            |
| Nairobi co-lead                | Baraza MediaLabs   |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 | Irene Wairimu      |                                                                                                                               |                |            |
| **Technology Team**            |                    | Maintenance of uchaguzi.or.ke for the duration of election monitoring.                                                        |                |            |
| Nairobi co-lead                |                    |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 | Arnav Kapur        |                                                                                                                               | Cambridge, UK  |            |
| **Analysis and Research Team** |                    | Analysing data within the platform, and providing situation room reports in the form of data visualisation, pdfs etc.         |                |            |
| Nairobi co-lead                | Joseph Kirai       |                                                                                                                               | Nairobi, Kenya |            |
| Global co-lead                 |                    |                                                                                                                               |                |            |

### Additional Teams

| **Community Role**                 | **Name**        | **Responsibility**                                                                                                                                                                             | **Location** | **Backup** |
| ---------------------------------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------- |
| **Emergency Desk Operator**        |                 | Fagging posts for urgent processing and escalation to response partners                                                                                                                        |              |            |
| Nairobi co-lead                    | Declan Ottaro   |                                                                                                                                                                                                |              |            |
| Global co-lead                     |                 |                                                                                                                                                                                                |              |            |
| **Uchaguzi Volunteer Coordinator** |                 | Coordinate all volunteers in Nairobi/Globally Ensure that training, code of conduct and scheduling is complete. Coordinate food, breaks, questions and human awesome suppor                    |              |            |
| Nairobi co-lead                    | Diana Gacheru   |                                                                                                                                                                                                |              |            |
| Global co-lead                     |                 |                                                                                                                                                                                                |              |            |
| **Project Runners(NAIROBI)**       | X6              | Project runners will assist the core team with delegated tasks. Daniel, Angela and Comms lead should each be assigned 2 project runners to assist with the communication workflow in the ihub. |              |            |
| **Key Master**                     | Diana Gacheru   | Verify participants completion of checklist and guide, and provide access to platform.                                                                                                         |              |            |
| **Social Media Outreach**          | Jedidah Wanjiru | Sharing uchaguzi situation room updates via social media i.e twitter/Blog                                                                                                                      |              |            |
